Skip to main content

Salomon RS8 Prolink

Salomon RS8 Prolink
$230.00
Color: Black/Blue/White
Size: Select size
Please select options Unavailable

Details

RS8 PROLINK combines superior comfort with an Energyzer cuff for powerful yet progressive lateral support. It's a great choice for enthusiasts who want proven performance and value. Compatible with Prolink, NNN, and Turnamic bindings.

Lateral Support
- Energyzer cuff provides powerful and progressive lateral support, transferring your energy into speed with every stride.

Performance Fit
- Sensifit, quicklace, and a slightly wider last deliver Salomon's legendary snug, comfortable fit.

Progressive Back Support
- Energyzer provides progressive ankle support, reduces muscle fatigue and helps you maintain the right balance.

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Specs

Recommended Use Nordic Skating
Last Width 102 Performance Fit
Cuff Performance Energyzer
Liner Material Custom Fit
Binding Compatibility Prolink, NNN, Turnamic
Weight (pair) 2.36kg

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Blue/White / 5.5 889645983356 L408416000505.5
Black/Blue/White / 6 889645983363 L408416000556
Black/Blue/White / 6.5 889645983370 L408416000606.5
Black/Blue/White / 7 889645983387 L408416000657
Black/Blue/White / 7.5 889645983394 L408416000707.5
Black/Blue/White / 8 889645983400 L408416000758
Black/Blue/White / 8.5 889645983417 L408416000808.5
Black/Blue/White / 9 889645983424 L408416000859 0889645983424
Black/Blue/White / 9.5 889645983431 L408416000909.5
Black/Blue/White / 10 889645983448 L4084160009510
Black/Blue/White / 10.5 889645983455 L4084160010010.5
Black/Blue/White / 11 889645983462 L4084160010511
Black/Blue/White / 11.5 889645983479 L4084160011011.5
Black/Blue/White / 12 889645983486 L4084160011512
Black/Blue/White / 12.5 889645983493 L4084160012012.5
Black/Blue/White / 13 889645983509 L4084160012513 0889645983509
Black/Blue/White / 13.5 889645983516 L4084160013013.5

Reviews