Details
The new Tenet Mips features a Hybrid construction for ultimate comfort and mobility. It's all thanks to the lightness of the in-molded lower and durability of the hard-shell upper.
Peaks, Pistes, and Powder Days. Designed for all-mountain pursuits, the new Tenet™ features our hybrid construction to deliver the lightness of the in-molded lower and the durability of the hard-shell upper. The result is comfort and mobility for multiple long seasons on the hill. Featuring advanced protective technology, the Tenet is powered by Mips®, which can reduce rotational energy during certain impacts through our unique two-part construction. For adapting to changes in the weather, we integrate our adjustable Thermostat Control to give you the power to regulate your temp. Armed with In Form 2 Fit System and our breathable Ionic+® Fleece, the Tenet lets you dial in your fit and comfort quickly.
CONSTRUCTION
- Mips® Spherical
- Hybrid construction
- Durable hard shell ventilated upper
- Lightweight In-Mold lower and sidewalls
VENTILATION
- Thermostat Control™ adjustable venting - allows custom-tuning of airflow instantly with a simple, low-profile control button on the outside of the helmet
FIT SYSTEM
- In Form™ 2 Fit System - lighter and lower-profile than the original, making it even easier to dial in a custom fit in seconds, even with gloves on.
- On-the-fly Vertical Tuning - accommodates different goggles and head shapes for a custom fit free of gaper gap.
CERTIFICATION
- CE EN1077
| SIZE | Small | Medium | Large |
|---|---|---|---|
| Circumference | 52 - 55.5 cm | 55.5 - 59 cm | 59 - 62.5 cm |
CE EN1077
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Black / Small | 196178039154 | 7154746 | |
| Matte Black / Medium | 196178039161 | 7154747 | |
| Matte Black / Large | 196178039178 | 7154748 | |
| Matte Black LX / Small | 196178040228 | 7154955 | |
| Matte Black LX / Medium | 196178040235 | 7154956 | |
| Matte Black/Ano Green / Small | 196178039185 | 7154749 | |
| Matte Black/Dark Matter / Small | 196178062435 | 7162462 | |
| Matte Black/Ano Green / Medium | 196178039192 | 7154750 | |
| Matte Black/Dark Matter / Medium | 196178062442 | 7162463 | |
| Matte Black/Ano Green / Large | 196178039208 | 7154751 | |
| Matte Black/Gold Bliss / Small | 196178040358 | 7155229 | 196178040358 |
| Matte Black/Gold Bliss / Medium | 196178040365 | 7155230 | 196178040365 |
| Matte Light Grey / Small | 196178039215 | 7154752 | |
| Matte Light Grey / Medium | 196178039222 | 7154753 | |
| Matte Light Grey / Large | 196178039239 | 7154754 | |
| Matte Mineral / Small | 196178040372 | 7155231 | |
| Matte Mineral / Medium | 196178040389 | 7155232 | |
| Matte Dark Shark / Small | 196178062183 | 7162312 | |
| Matte Trail Green / Small | 196178039246 | 7154755 | |
| Matte Dark Shark / Medium | 196178062190 | 7162313 | |
| Matte Trail Green / Medium | 196178039253 | 7154756 | |
| Matte Dark Shark / Large | 196178062206 | 7162314 | |
| Matte Trail Green / Large | 196178039260 | 7154757 | |
| Matte White LX / Small | 196178040242 | 7154961 | |
| Matte White LX / Medium | 196178040259 | 7154962 | |
| Metallic Coal/Tan / Small | 196178039277 | 7154758 | 196178039277 |
| Matte Hedge Green / Small | 196178062213 | 7162315 | |
| Metallic Coal/Tan / Medium | 196178039284 | 7154759 | |
| Matte Hedge Green / Medium | 196178062220 | 7162316 | |
| Metallic Coal/Tan / Large | 196178039291 | 7154760 | |
| Matte Hedge Green / Large | 196178062237 | 7162317 | |
| Matte Light Mineral / Small | 196178062459 | 7162464 | |
| Matte Light Mineral / Medium | 196178062466 | 7162465 | |
| Metallic Coal/Rose / Small | 196178062473 | 7162466 | |
| Metallic Coal/Rose / Medium | 196178062480 | 7162467 |
