Details
Designed with comfort in mind, the T30 EVE is a perfect fit for any woman. This all-rounder comes equipped with features to enhance its functionality and ensure coziness. It has been designed to suit the anatomy of a woman's foot ensuring maximum comfort, and the durable materials will keep you going for a long, long time.
FR / EU | UK | MSS (mondo point) | US MEN | US WOMEN | US JUNIOR | US KIDS |
---|---|---|---|---|---|---|
35 | 2½ | 223 | 3 | 4 | 3½ | 4 |
36 | 3½ | 230 | 4 | 5 | 4½ | 5 |
37 | 4 | 235 | 4½ | 5½ | 5 | 6 |
38 | 5 | 245 | 5½ | 6½ | 6 | 7 |
39 | 5½ | 250 | 6 | 7 | 6½ | 8 |
40 | 6½ | 255 | 7 | 8 | 7½ | |
41 | 7½ | 265 | 8 | 9 | 8½ | |
42 | 8 | 270 | 8½ | 9½ | 9 | |
43 | 9 | 275 | 9½ | 10½ | 10 | |
44 | 9½ | 283 | 10 | 11 | 10½ | |
45 | 10½ | 290 | 11 | 12 | 11½ | |
46 | 11½ | 297 | 12 | 13 | ||
47 | 12 | 305 | 12½ | |||
48 | 13 | 310 | 13½ | |||
49 | 13½ | 315 | 14 | |||
50 | 14½ | 325 | 15 |
Part Numbers
Option | UPC |
---|---|
Black/White / 35 | 03838405019993 |
Black/White / 36 | 03838405020005 |
Black/White / 37 | 03838405020012 |
Black/White / 38 | 03838405020029 |
Black/White / 39 | 03838405020036 |
Black/White / 40 | 03838405020043 |
Black/White / 41 | 03838405020050 |
Black/White / 42 | 03838405020067 |