Details
The Blaze 86 builds on what the other models are known for: lightness, versatility and agility. Because there is no Titanal, the ski is a bit more sprightly and also a bit lighter. The Blaze 86 is designed for quick, tight turns, although the sidecut’s three different radii also master demanding terrain, speed and long, drawn-out curves. Suspension tips and tails give the ski composure, increase flotation and protect the ski off-piste.
The Blaze 86 is a great ski touring option for backcountry ladies who are happy to accept 100 g of extra weight in exchange for a much improved skiing experience. Built around a light, high-performance, full tip-to-tail wood core, it can handle ascents and makes descending a pleasure (except if the snow is too deep). A highly versatile technological setup which gives the Blaze 86 an intuitive feel and an unusual level of creativity.
Length Sidecut Tip - Waist - Tail (mm) Radius R1-Tip, R2-Waist, R3-Tail (m) Weight (w/o binding)
146 cm 129 mm - 86 mm - 111 mm (R1) 18 m, (R2) 10 m, (R3) 16 m 1192 g
152 cm 129 mm - 86 mm - 111 mm (R1) 20 m, (R2) 11 m, (R3) 17 m 1238 g
159 cm 129 mm - 86 mm - 111 mm (R1) 21 m, (R2) 12 m, (R3) 19 m 1289 g
166 cm 129 mm - 86 mm - 111 mm (R1) 25 m, (R2) 13 m, (R3) 21 m 1380 g
173 cm 129 mm - 86 mm - 111 mm (R1) 28 m, (R2) 15 m, (R3) 23 m 1430 g
180 cm 129 mm - 86 mm - 111 mm (R1) 30 m, (R2) 16 m, (R3) 25 m 1493 g
Size
159 CM ,166 CM ,173 CM ,180 CM
Rocker
Tip & Tail Rocker
Base
P-Tex 2100
Skin Attachment
Yes
Tip Width
129 mm
Waist
86 mm
Tail Width
111 mm
Core
Multilayer Woodcore Light
Recommended Marker Binding
GRIFFON 13 ID 90MM BLACK, SQUIRE 11 ID 90MM BLACK, KINGPIN 13 75-100MM BLACK/RED
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mint Green / 146cm | 821264784068 | V2410137.000.146 |
| Mint Green / 152cm | 821264784075 | V2410137.000.152 |
| Mint Green / 159cm | 821264784082 | V2410137.000.159 |
| Mint Green / 166cm | 821264784174 | V2410137.000.166 |
| Mint Green / 173cm | 821264784105 | V2410137.000.173 |
| Mint Green / 180cm | 821264784112 | V2410137.000.180 |
| Olive / 146cm | 821264784006 | V2410136.000.146 |
| Olive / 152cm | 821264784013 | V2410136.000.152 |
| Olive / 159cm | 821264784020 | V2410136.000.159 |
| Olive / 166cm | 821264784037 | V2410136.000.166 |
| Olive / 173cm | 821264784044 | V2410136.000.173 |
| Olive / 180cm | 821264784051 | V2410136.000.180 |
