Details
Carbon Skate is a lightweight, everyday workhorse version of the Carbonlite Skate. It´s CARBONFUSED® cuff and heel counter converts power into speed while using less energy. These boots feature our best-selling race fit, added comfort, and are made PVC-free in the EU.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Yellow / 36 | 09002973033727 | S15024 | |
| Black/Yellow / 45 | 09002973033819 | S15024 | 9002973033819 |
| Black/Yellow / 46 | 09002973033826 | S15024 | 9002973033826 |
| Black/Yellow / 47 | 09002973033833 | S15024 | 9002973033833 |
| Black/Yellow / 48 | 09002973033840 | S15024 | |
| Black/Yellow / 37 | 09002973033734 | S15024 | |
| Black/Yellow / 38 | 09002973033741 | S15024 | 9002973033741 |
| Black/Yellow / 39 | 09002973033758 | S15024 | 9002973033758 |
| Black/Yellow / 40 | 09002973033765 | S15024 | 9002973033765 |
| Black/Yellow / 41 | 09002973033772 | S15024 | 9002973033772 |
| Black/Yellow / 42 | 09002973033789 | S15024 | 9002973033789 |
| Black/Yellow / 43 | 09002973033796 | S15024 | 9002973033796 |
| Black/Yellow / 44 | 09002973033802 | S15024 | 9002973033802 |
